GD TiO2 Series
Innovating a Brighter World of Whiteness
Golden Dragon DMCC is a leading supplier of GD titanium dioxide (TiO2) series based in China; a crucial chemical compound widely utilized across diverse industries. These sectors encompass paints and coatings, inks, masterbatch, PVC, adhesives, and construction chemicals. We specialize in supplying TiO2 from China.
Excellent levelling property
Low-oil absorption
Stabilised quality
High opacity and whiteness
High-heat stability
Low moisture absorption
Characters: GD-801 is a rutile titanium dioxide pigment, specially designed for environment-friendly coating application. It has neutral undertone, excellent whiteness, super tinting strength, low oil absorption. Dense amorphous Si and Al treatment guarantee its super durability, outstanding dispersion, excellent opacity and high gloss.
Packing In 25kg paper bags or 500kg and 1000kg jumbo bags
Product Storage Keep it from direct contact with moisture.
TYPICAL PROPERTIES
Tio2 content (%) | ≥ 92 |
Relative tinting strength (%) | ≥ 100 |
Matter Soluble in water(%) | ≤ 0.5 |
Oil absorption(g/100g) | ≤ 20 |
Water extracted PH: | 7.0~9.0 |
105℃ loss 105℃ (%) | ≤ 0.5 |
Residue(<45 μm) | ≤ 0.5 |
Electrical Resistivity ( Ω m) | ≥ 100 |
Inorganic Treatment | Al2O3-nH2O, SiO2-nH2O |
Organic Treatment | Polyol(Silicon and non-organic treated product at customer’s request) |
Specific Gravity (g/cm3) | 4.0 |
ISO 591-1:2000 | R2 |
ASTM D476 | V |
Tio2 content (%) | ≥ 92 |
Relative tinting strength (%) | ≥ 100 |
Matter Soluble in water(%) | ≤ 0.5 |
Oil absorption(g/100g) | ≤ 20 |
Water extracted PH: | 7.0~9.0 |
105℃ loss 105℃ (%) | ≤ 0.5 |
Residue(<45 μm) | ≤ 0.5 |
Electrical Resistivity ( Ω m) | ≥ 100 |
Inorganic Treatment | Al2O3-nH2O, SiO2-nH2O |
Organic Treatment | Polyol(Silicon and non-organic treated product at customer’s request) |
Specific Gravity (g/cm3) | 4.0 |
ISO 591-1:2000 | R2 |
ASTM D476 | V |
Packing In 25kg paper bags or 500kg and 1000kg jumbo bags
Product Storage Keep it from direct contact with moisture.
TYPICAL PROPERTIES
TiO2content, % | ≥ 96.5% |
Inorganic surface treatment | Al2O3 |
Organic surface treatment | Yes (hydrophobic,No TMP) |
Color 1 | L* ≥ 98 |
b* ≤ 1.8 | |
Tinting strength(Compare with STD sample)2,%(Or use blue colorant to test tinting strength) | ≥98 (≥105) |
Carbon black undertone(CBU)2 | 17~19 |
MFR3,g/10min | ≥15 |
FPV4(EN13900-5,HG/T 4768.5),bar/g | ≤ 0.5 |
Oil absorption,g/100g pigment | ≤ 16 |
105℃ volatile(When packing),% | ≤ 0.3 |
Density,g/cm3 | 4.1 |
ISO 591 classification | R2 |
TiO2content, % | ≥ 96.5% |
Inorganic surface treatment | Al2O3 |
Organic surface treatment | Yes (hydrophobic,No TMP) |
Color 1 | L* ≥ 98 |
b* ≤ 1.8 | |
Tinting strength(Compare with STD sample)2,%(Or use blue colorant to test tinting strength) | ≥98 (≥105) |
Carbon black undertone(CBU)2 | 17~19 |
MFR3,g/10min | ≥15 |
FPV4(EN13900-5,HG/T 4768.5),bar/g | ≤ 0.5 |
Oil absorption,g/100g pigment | ≤ 16 |
105℃ volatile(When packing),% | ≤ 0.3 |
Density,g/cm3 | 4.1 |
ISO 591 classification | R2 |
Note
1. Twin screw extruder+65% TiO2+35% LLDPE=65% MB. 100 parts PP mix with 3.5 partsabove 65%MB under 200℃ to inject plastic chips for color comparison.
2. 100 parts black LDPE+ 4 parts TiO2 mixed by two roll mill to get flat plastic sheet, usespectrometer to test XYZ value for tinting strength and undertone.
3. Twin screw extruder+65% TiO2+35% LLDPE=65% MB. Use self flow indexer to test MFR value.
4. Twin screw extruder+65% TiO2+35% LLDPE=65% MB. Take LDPE as basic polymer, 876.92gLDPE+123.08g MB+Screen 3# to test FPV.